Recent Agendas and Minutes
- Full Council Meetings
- Special Meetings
- PLUM
- WHIP
- Public Safety
- Community Outreach
- Governance
- Community Services
- Education
- Environmental
- Homeless & Social Justice Advocacy
- Budget
- Ad Hoc Committees
- PLUM Case List
- Animal Services
- Government Relations
- Arts & Culture
Below is the list of Agendas and Minutes for the Full Council Meetings.
Below is the list of Agendas and Minutes for the Special Meetings of the Full Council.
2024 | Special Agendas | Special Board Minutes |
---|---|---|
January | Jan 10, 2024 | |
February | ||
March | ||
April | ||
May | ||
June | Jun 4, 2024 | |
July | Jul 29, 2024 | |
August | ||
September | ||
October | Oct 1, 2024Oct 7, 2024Oct 22, 2024 | |
November | ||
December | Dec 3, 2024 | |
2023 | Special Agendas | Special Board Minutes |
January | ||
February | ||
March | ||
April | ||
May | ||
June | Jun 21, 2023 | |
July | ||
August | ||
September | ||
October | ||
November | Nov 28, 2023 | |
December | ||
2022 | Special Agendas | Special Board Minutes |
January | ||
February | ||
March | ||
April | ||
May | ||
June | ||
July | ||
August | ||
September | ||
October | Oct 26, 2022 | |
November | ||
December | Dec 8, 2022 | Dec 19, 2022 |
2021 | Special Agendas | Special Board Minutes |
January | Jan 4, 2021Jan 9, 2021 | |
February | Feb 17, 2021 | |
March | ||
April | Apr 7, 2021Apr 8, 2021 | |
May | ||
June | ||
July | ||
August | Aug 11, 2021 | |
September | ||
October | Oct 19, 2021 | |
November | ||
December | ||
2020 | Special Agendas | Special Board Minutes |
January | ||
February | ||
March | ||
April | ||
May | May 19, 2020 | May 19, 2020 |
June | ||
July | ||
August | ||
September | Sep 30, 2020 | |
October | ||
November | ||
December | ||
2019 | Special Agendas | Special Board Minutes |
January | ||
February | ||
March | ||
April | Apr 4, 2019 | |
May | May 8, 2019 | |
June | ||
July | ||
August | Aug 14, 2019 | |
September | ||
October | Oct 3, 2019 | |
November | ||
December | ||
2018 | Special Agendas | Special Board Minutes |
January | Jan 1, 2018 | |
February | ||
March | ||
April | Apr 11, 2018 | |
May | May 31, 2018 | |
June | ||
July | ||
August | ||
September | ||
October | ||
November | ||
December | ||
2017 | Special Agendas | Special Board Minutes |
January | ||
February | ||
March | ||
April | Apr 12, 2017Apr 20, 2017 | |
May | ||
June | Jun 14, 2017 | |
July | ||
August | Aug 9, 2017Aug 14, 2017 | |
September | ||
October | ||
November | Nov 8, 2017 | Nov 8, 2017 |
December | Dec 13, 2017 | |
2016 | Special Agendas | Special Board Minutes |
January | Jan 13, 2016 | |
February | ||
March | Mar 9, 2016 | |
April | ||
May | ||
June | ||
July | ||
August | ||
September | ||
October | ||
November | ||
December |
Below is the list of Agendas and Minutes for the PLUM Meetings.
Below is the list of Agendas and Minutes for the WHIP Meetings.
Below is the list of Agendas and Minutes for the Public Safety Meetings.
Below is the list of Agendas and Minutes for the Community Outreach Meetings.
2024 | Community Outreach Agendas | Community Outreach Minutes |
---|---|---|
January | Jan 8, 2024 Jan 22, 2024 | Jan 8, 2024Jan 22, 2024 |
February | Feb 26, 2024 | Feb 26, 2024 |
March | Mar 11, 2024 Mar 25, 2024 | Mar 11, 2024Mar 25, 2024 |
April | Apr 11, 2024 Apr 22, 2024 | Apr 11, 2024 |
May | May 13, 2024 | May 13, 2024 |
June | Jun 10, 2024 Jun 24, 2024 | Jun 24, 2024 |
July | Jul 11, 2024 Jul 22, 2024 | Jul 11, 2024Jul 22, 2024 |
August | Aug 12, 2024 | Aug 12, 2024 |
September | Sep 23, 2024 | Sep 23, 2024 |
October | Oct 14, 2024 Oct 28, 2024 | |
November | Nov 11, 2024 | |
December | Dec 9, 2024 | |
2023 | Community Outreach Agendas | Community Outreach Minutes |
January | Jan 23, 2023 | |
February | Feb 13, 2023 Feb 27, 2023 | |
March | Mar 2, 2023 Mar 13, 2023 | |
April | Apr 17, 2023 Apr 24, 2023 | |
May | May 8, 2023 | |
June | ||
July | ||
August | ||
September | ||
October | Oct 23, 2023 | |
November | ||
December | ||
2022 | Community Outreach Agendas | Community Outreach Minutes |
January | Jan 10, 2022 | |
February | Feb 27, 2022 Feb 28, 2022 | |
March | Mar 28, 2022 | |
April | Apr 25, 2022 | |
May | ||
June | ||
July | Jul 25, 2022 | |
August | Aug 22, 2022 | |
September | ||
October | ||
November | ||
December | ||
2021 | Community Outreach Agendas | Community Outreach Minutes |
January | Jan 11, 2021 | |
February | Feb 8, 2021 | Feb 8, 2021 |
March | Mar 8, 2021 | |
April | ||
May | ||
June | ||
July | ||
August | Aug 23, 2021 | |
September | Sep 13, 2021 Sep 27, 2021 | |
October | Oct 11, 2021 Oct 25, 2021 | |
November | Nov 8, 2021 | |
December | ||
2020 | Community Outreach Agendas | Community Outreach Minutes |
January | Jan 13, 2020 | |
February | Feb 12, 2020 | |
March | Mar 9, 2020 | |
April | ||
May | ||
June | ||
July | Jul 22, 2020 | |
August | ||
September | ||
October | ||
November | Nov 9, 2020 Nov 12, 2020 | |
December | Dec 14, 2020 | |
2019 | Community Outreach Agendas | Community Outreach Minutes |
January | ||
February | ||
March | ||
April | ||
May | ||
June | ||
July | ||
August | ||
September | Sep 9, 2019 | |
October | ||
November | ||
December | Dec 9, 2019 | |
2018 | Community Outreach Agendas | Community Outreach Minutes |
January | Jan 1, 2018 | |
February | ||
March | ||
April | Apr 19, 2018 | |
May | ||
June | Jun 13, 2018 | |
July | Jul 9, 2018 | |
August | Aug 13, 2018 | |
September | Sep 10, 2018 | |
October | Oct 8, 2018 | |
November | ||
December | Dec 3, 2018 Dec 10, 2018 | |
2017 | Community Outreach Agendas | Community Outreach Minutes |
January | ||
February | Feb 21, 2017 | |
March | Mar 12, 2017 | |
April | ||
May | May 8, 2017 | |
June | Jun 12, 2017 | |
July | Jul 10, 2017 | |
August | Aug 7, 2017 | |
September | Sep 25, 2017 | |
October | Oct 2, 2017 Oct 9, 2017 | |
November | ||
December |
Below is the list of Agendas and Minutes for the Governance Meetings.
2024 | Governance Agendas | Governance Minutes |
---|---|---|
January | Jan 16, 2024 | |
February | Feb 20, 2024 | |
March | Mar 10, 2024 Mar 19, 2024 | Mar 19, 2024 |
April | Apr 16, 2024 | Apr 16, 2024 |
May | May 21, 2024 | May 21, 2024 |
June | Jun 18, 2024 | Jun 18, 2024 |
July | Jul 16, 2024 | Jul 16, 2024 |
August | Aug 20, 2024 | |
September | Sep 17, 2024 | |
October | Oct 15, 2024 | |
November | Nov 19, 2024 | |
December | Dec 17, 2024 | |
2023 | Governance Agendas | Governance Minutes |
January | Jan 17, 2023 | |
February | Feb 21, 2023 | Feb 21, 2023 |
March | Mar 21, 2023 | |
April | Apr 18, 2023 | |
May | ||
June | ||
July | Jul 18, 2023 | |
August | Aug 15, 2023 | |
September | Sep 19, 2023 | |
October | Oct 17, 2023 | |
November | Nov 21, 2023 | |
December | Dec 19, 2023 | |
2022 | Governance Agendas | Governance Minutes |
January | Jan 18, 2022 | |
February | Feb 15, 2022 Feb 21, 2022 | |
March | Mar 15, 2022 Mar 16, 2022 | |
April | Apr 19, 2022 | |
May | ||
June | Jun 21, 2022 | |
July | ||
August | Aug 16, 2022 | |
September | Sep 20, 2022 | Sep 20, 2022 |
October | Oct 18, 2022 | |
November | Nov 15, 2022 | |
December | ||
2021 | Governance Agendas | Governance Minutes |
January | Jan 19, 2021 | |
February | Feb 16, 2021 | |
March | ||
April | ||
May | May 6, 2021 | |
June | ||
July | ||
August | Aug 17, 2021 | Aug 17, 2021 |
September | Sep 14, 2021 Sep 29, 2021 | Sep 14, 2021 |
October | ||
November | Nov 17, 2021 | |
December | Dec 14, 2021 | |
2020 | Governance Agendas | Governance Minutes |
January | Jan 21, 2020 | Jan 21, 2020 |
February | Feb 18, 2020 | Feb 18, 2020 |
March | ||
April | ||
May | ||
June | ||
July | Jul 21, 2020 | Jul 21, 2020 |
August | ||
September | Sep 15, 2020 Sep 22, 2020 | Sep 15, 2020Sep 22, 2020 |
October | Oct 20, 2020 | Oct 20, 2020 |
November | Nov 17, 2020 | Nov 17, 2020 |
December | Dec 22, 2020 Dec 29, 2020 | Dec 22, 2020Dec 29, 2020 |
2019 | Governance Agendas | Governance Minutes |
January | ||
February | ||
March | Mar 19, 2019 | Mar 19, 2019 |
April | Apr 23, 2019 | |
May | May 28, 2019 | |
June | Jun 27, 2019 | Jun 27, 2019 |
July | ||
August | ||
September | ||
October | Oct 15, 2019 | Oct 15, 2019 |
November | Nov 19, 2019 | Nov 19, 2019 |
December | Dec 17, 2019 | |
2018 | Governance Agendas | Governance Minutes |
January | ||
February | ||
March | ||
April | ||
May | May 28, 2018 | May 15, 2018 |
June | Jun 19, 2018 | |
July | Jul 17, 2018 | |
August | Aug 21, 2018 | |
September | Sep 18, 2018 Sep 24, 2018 | |
October | Oct 16, 2018 | |
November | Nov 20, 2018 | |
December | Dec 18, 2018 | |
2017 | Governance Agendas | Governance Minutes |
January | ||
February | Feb 21, 2017 | |
March | ||
April | Apr 5, 2017 | |
May | May 16, 2017 | |
June | Jun 20, 2017 | |
July | ||
August | ||
September | Sep 19, 2017 | |
October | ||
November | Nov 21, 2017 | |
December | ||
2016 | Governance Agendas | Governance Minutes |
January | ||
February | ||
March | ||
April | ||
May | ||
June | ||
July | ||
August | ||
September | ||
October | ||
November | Nov 15, 2016 | |
December | Dec 7, 2016 |
Below is the list of Agendas and Minutes for the Community Services Meetings.
2024 | Community Services Agendas | Community Services Minutes |
---|---|---|
January | Jan 15, 2024 | |
February | Feb 5, 2024 Feb 19, 2024 | |
March | Mar 4, 2024 Mar 18, 2024 | |
April | Apr 1, 2024 Apr 15, 2024 | Apr 15, 2024 |
May | May 6, 2024 May 20, 2024 | |
June | Jun 3, 2024 | |
July | Jul 15, 2024 | |
August | Aug 5, 2024 Aug 19, 2024 | |
September | Sep 4, 2024 | |
October | Oct 21, 2024 | |
November | Nov 4, 2024 Nov 18, 2024 | |
December | Dec 2, 2024 | |
2023 | Community Services Agendas | Community Services Minutes |
January | ||
February | Feb 6, 2023 | |
March | Mar 4, 2023 | Mar 6, 2023 |
April | Apr 3, 2023 Apr 4, 2023 Apr 6, 2023 Apr 7, 2023 | |
May | ||
June | ||
July | ||
August | Aug 2, 2023 | |
September | ||
October | Oct 2, 2023 Oct 16, 2023 | Oct 2, 2023 |
November | Nov 6, 2023 | |
December | Dec 18, 2023 | |
2022 | Community Services Agendas | Community Services Minutes |
January | Jan 17, 2022 Jan 22, 2022 | Jan 3, 2022 |
February | Feb 7, 2022 Feb 21, 2022 | Feb 7, 2022 |
March | Mar 1, 2022 Mar 7, 2022 Mar 17, 2022 | |
April | Apr 4, 2022 Apr 18, 2022 | |
May | May 16, 2022 | |
June | Jun 6, 2022 Jun 20, 2022 | |
July | Jul 18, 2022 | |
August | Aug 15, 2022 | |
September | Sep 19, 2022 | |
October | Oct 17, 2022 | |
November | Nov 21, 2022 | |
December | ||
2021 | Community Services Agendas | Community Services Minutes |
January | Jan 4, 2021 Jan 20, 2021 | |
February | Feb 1, 2021 Feb 22, 2021 | |
March | Mar 1, 2021 Mar 15, 2021 | |
April | Apr 5, 2021 | |
May | May 3, 2021 | |
June | ||
July | ||
August | Aug 13, 2021 Aug 16, 2021 | Aug 16, 2021 |
September | Sep 20, 2021 | |
October | Oct 4, 2021 Oct 18, 2021 | |
November | Nov 1, 2021 Nov 15, 2021 | |
December | Dec 20, 2021 | |
2020 | Community Services Agendas | Community Services Minutes |
January | Jan 6, 2020 | |
February | Feb 3, 2020 | |
March | Mar 2, 2020 | |
April | ||
May | ||
June | Jun 1, 2020 Jun 15, 2020 | |
July | Jul 6, 2020 | |
August | Aug 3, 2020 Aug 17, 2020 | |
September | Sep 14, 2020 Sep 21, 2020 | |
October | Oct 8, 2020 | |
November | Nov 2, 2020 Nov 16, 2020 | |
December | Dec 7, 2020 | |
2019 | Community Services Agendas | Community Services Minutes |
January | Jan 7, 2019 | |
February | Feb 4, 2019 Feb 18, 2019 | |
March | Mar 4, 2019 | |
April | Apr 1, 2019 Apr 15, 2019 | |
May | ||
June | ||
July | Jul 1, 2019 Jul 15, 2019 | |
August | Aug 5, 2019 | |
September | Sep 16, 2019 | |
October | Oct 7, 2019 | |
November | Nov 4, 2019 | |
December | Dec 2, 2019 | |
2018 | Community Services Agendas | Community Services Minutes |
January | Jan 2, 2018 Jan 16, 2018 Jan 29, 2018 | Jan 1, 2018 |
February | Feb 5, 2018 Feb 20, 2018 | |
March | Mar 5, 2018 Mar 19, 2018 | |
April | Apr 2, 2018 Apr 7, 2018 Apr 18, 2018 Apr 30, 2018 | |
May | May 7, 2018 May 21, 2018 | |
June | Jun 13, 2018 Jun 18, 2018 | |
July | Jul 16, 2018 | |
August | Aug 6, 2018 Aug 20, 2018 | |
September | Sep 17, 2018 | |
October | Oct 1, 2018 Oct 15, 2018 | |
November | Nov 5, 2018 Nov 19, 2018 | |
December | ||
2017 | Community Services Agendas | Community Services Minutes |
January | ||
February | ||
March | Mar 6, 2017 Mar 20, 2017 | |
April | Apr 4, 2017 Apr 17, 2017 | |
May | May 1, 2017 May 15, 2017 | |
June | Jun 3, 2017 Jun 5, 2017 Jun 19, 2017 | |
July | Jul 17, 2017 | |
August | ||
September | Sep 4, 2017 | |
October | Oct 16, 2017 | |
November | Nov 7, 2017 Nov 20, 2017 | |
December | Dec 4, 2017 | |
2011 | Community Services Agendas | Community Services Minutes |
January | ||
February | ||
March | ||
April | ||
May | ||
June | ||
July | ||
August | ||
September | ||
October | Oct 17, 2011 | |
November | ||
December | ||
2001 | Community Services Agendas | Community Services Minutes |
January | Jan 22, 2001 | |
February | ||
March | ||
April | ||
May | ||
June | ||
July | ||
August | ||
September | ||
October | ||
November | ||
December |
Below is the list of Agendas and Minutes for the Education Meetings.
2022 | Education Minutes |
---|---|
January | Jan 4, 2022 |
February | Feb 1, 2022 |
March | |
April | |
May | |
June | |
July | |
August | |
September | |
October | |
November | |
December | |
2021 | Education Minutes |
January | |
February | |
March | Mar 2, 2021 |
April | Apr 1, 2021 |
May | |
June | |
July | Jul 15, 2021 |
August | |
September | |
October | Oct 5, 2021 |
November | |
December | |
2020 | Education Minutes |
January | |
February | |
March | |
April | |
May | |
June | Jun 2, 2020 |
July | |
August | Aug 4, 2020 |
September | Sep 1, 2020 |
October | Oct 29, 2020 |
November | |
December | Dec 1, 2020 |
2019 | Education Minutes |
January | Jan 19, 2019 |
February | |
March | |
April | |
May | May 7, 2019 |
June | Jun 4, 2019 |
July | Jul 16, 2019 |
August | Aug 6, 2019 |
September | Sep 3, 2019 |
October | Oct 1, 2019 |
November | Nov 5, 2019 |
December | |
2018 | Education Minutes |
January | Jan 1, 2018 |
February | |
March | |
April | |
May | May 29, 2018 |
June | Jun 26, 2018 |
July | |
August | Aug 12, 2018 |
September | Sep 4, 2018 |
October | |
November | Nov 4, 2018Nov 14, 2018 |
December |
Below is the list of Agendas and Minutes for the Environmental Meetings.
2024 | Environment / Beautification Agendas | Environment / Beautification Minutes |
---|---|---|
January | Jan 25, 2024 | |
February | Feb 13, 2024 | |
March | ||
April | Apr 9, 2024 | |
May | May 14, 2024 | |
June | Jun 11, 2024 | |
July | ||
August | Aug 27, 2024 | |
September | ||
October | ||
November | Nov 12, 2024 | |
December | ||
2023 | Environment / Beautification Agendas | Environment / Beautification Minutes |
January | Jan 31, 2023 | |
February | ||
March | ||
April | ||
May | ||
June | ||
July | ||
August | ||
September | ||
October | ||
November | ||
December | ||
2022 | Environment / Beautification Agendas | Environment / Beautification Minutes |
January | Jan 26, 2022 | |
February | ||
March | Mar 16, 2022 Mar 30, 2022 | Mar 30, 2022 |
April | Apr 20, 2022 | Apr 20, 2022 |
May | May 18, 2022 | |
June | ||
July | ||
August | Aug 17, 2022 | |
September | ||
October | ||
November | ||
December | ||
2021 | Environment / Beautification Agendas | Environment / Beautification Minutes |
January | ||
February | ||
March | ||
April | ||
May | ||
June | ||
July | ||
August | ||
September | Sep 13, 2021 | Sep 15, 2021 |
October | Oct 20, 2021 | Oct 20, 2021 |
November | Nov 17, 2021 | Nov 17, 2021 |
December | Dec 15, 2021 | |
2020 | Environment / Beautification Agendas | Environment / Beautification Minutes |
January | ||
February | Feb 25, 2020 | |
March | ||
April | ||
May | ||
June | ||
July | ||
August | ||
September | ||
October | ||
November | ||
December | ||
2019 | Environment / Beautification Agendas | Environment / Beautification Minutes |
January | ||
February | ||
March | ||
April | Apr 30, 2019 | |
May | ||
June | ||
July | Jul 31, 2019 | |
August | ||
September | Sep 18, 2019 | |
October | Oct 29, 2019 | |
November | Nov 26, 2019 | |
December | ||
2018 | Environment / Beautification Agendas | Environment / Beautification Minutes |
January | Jan 1, 2018 | |
February | ||
March | ||
April | ||
May | ||
June | Jun 11, 2018 | |
July | Jul 23, 2018 | |
August | Aug 27, 2018 | |
September | Sep 8, 2018 Sep 24, 2018 | |
October | Oct 22, 2018 | |
November | ||
December | ||
2017 | Environment / Beautification Agendas | Environment / Beautification Minutes |
January | Jan 1, 2017 | Jan 1, 2017 |
February | ||
March | ||
April | ||
May | ||
June | ||
July | ||
August | ||
September | ||
October | ||
November | ||
December |
Below is the list of Agendas and Minutes for the Homeless & Social Justice Advocacy Meetings
2024 | Homelessness Agendas | Homelessness Minutes |
---|---|---|
January | Jan 30, 2024 | |
February | Feb 27, 2024 | |
March | Mar 6, 2024Mar 26, 2024 | |
April | Apr 30, 2024 | Apr 30, 2024 |
May | May 28, 2024 | May 28, 2024 |
June | ||
July | ||
August | Aug 27, 2024 | Aug 27, 2024 |
September | Sep 24, 2024 | Sep 24, 2024 |
October | Oct 29, 2024 | |
November | Nov 26, 2024 | |
December | ||
2023 | Homelessness Agendas | Homelessness Minutes |
January | Jan 24, 2023 | |
February | ||
March | Mar 28, 2023 | |
April | Apr 25, 2023 | |
May | ||
June | ||
July | ||
August | Aug 29, 2023 | |
September | ||
October | ||
November | ||
December | ||
2022 | Homelessness Agendas | Homelessness Minutes |
January | Jan 25, 2022 | |
February | ||
March | Mar 29, 2022 | Mar 29, 2022 |
April | Apr 26, 2022 | Apr 26, 2022 |
May | ||
June | ||
July | ||
August | Aug 23, 2022 | |
September | ||
October | Oct 25, 2022 | |
November | Nov 29, 2022 | |
December | Dec 27, 2022 | |
2021 | Homelessness Agendas | Homelessness Minutes |
January | Jan 12, 2021 | Jan 12, 2021 |
February | Feb 9, 2021Feb 24, 2021 | Feb 9, 2021 |
March | Mar 9, 2021 | Mar 9, 2021 |
April | Apr 13, 2021 | Apr 13, 2021 |
May | May 11, 2021 | |
June | Jun 8, 2021 | |
July | Jul 13, 2021 | |
August | Aug 31, 2021 | |
September | ||
October | Oct 26, 2021 | Oct 26, 2021 |
November | ||
December | ||
2020 | Homelessness Agendas | Homelessness Minutes |
January | Jan 14, 2020 | |
February | Feb 11, 2020 | |
March | Mar 10, 2020 | |
April | ||
May | ||
June | ||
July | Jul 14, 2020 | Jul 14, 2020 |
August | Aug 11, 2020 | |
September | Sep 8, 2020 | Sep 8, 2020 |
October | Oct 13, 2020 | Oct 13, 2020 |
November | ||
December | Dec 8, 2020 | |
2019 | Homelessness Agendas | Homelessness Minutes |
January | ||
February | ||
March | ||
April | ||
May | May 14, 2019 | |
June | ||
July | ||
August | Aug 13, 2019 | |
September | Sep 17, 2019 | |
October | ||
November | Nov 12, 2019 | |
December | Dec 10, 2019 | Dec 10, 2019 |
2018 | Homelessness Agendas | Homelessness Minutes |
January | ||
February | ||
March | ||
April | ||
May | ||
June | ||
July | ||
August | Aug 14, 2018 | |
September | Sep 11, 2018 | |
October | Oct 9, 2018 | |
November | ||
December | Dec 11, 2018 |
Below is the list of Agendas and Minutes for the Budget Meetings.
2020 | Budget Minutes |
---|---|
January | |
February | |
March | Mar 11, 2020 |
April | |
May | May 13, 2020May 14, 2020May 15, 2020May 16, 2020 |
June | |
July | |
August | |
September | |
October | |
November | |
December | |
2019 | Budget Minutes |
January | |
February | |
March | |
April | |
May | |
June | |
July | |
August | |
September | |
October | Oct 16, 2019 |
November | |
December | |
2018 | Budget Minutes |
January | Jan 1, 2018 |
February | |
March | |
April | |
May | |
June | |
July | Jul 11, 2018 |
August | |
September | |
October | |
November | |
December |
Below is the list of Agendas and Minutes for the Ad Hoc Committee Meetings.
2024 | Ad Hoc Agendas |
---|---|
January | |
February | |
March | |
April | |
May | |
June | |
July | |
August | |
September | |
October | Oct 25, 2024 |
November | Nov 12, 2024 |
December | |
2022 | Ad Hoc Agendas |
January | |
February | |
March | |
April | |
May | |
June | |
July | Jul 14, 2022 |
August | |
September | |
October | |
November | |
December | |
2019 | Ad Hoc Agendas |
January | |
February | |
March | Mar 27, 2019 |
April | |
May | |
June | |
July | |
August | |
September | |
October | |
November | |
December | |
2018 | Ad Hoc Agendas |
January | |
February | |
March | |
April | |
May | |
June | Jun 13, 2018 |
July | Jul 3, 2018 |
August | |
September | |
October | |
November | |
December | Dec 20, 2018 |
2017 | Ad Hoc Agendas |
January | |
February | |
March | Mar 7, 2017 |
April | Apr 11, 2017 |
May | |
June | Jun 6, 2017 |
July | Jul 13, 2017 |
August | |
September | Sep 5, 2017 |
October | Oct 3, 2017 |
November | Nov 7, 2017 |
December | Dec 13, 2017 |
2002 | Ad Hoc Agendas |
January | |
February | |
March | |
April | |
May | |
June | |
July | |
August | |
September | |
October | |
November | Nov 7, 2002 |
December |
Below is the list of Agendas and Minutes for the Animal Services Meetings.
2018 | Animal Services Minutes |
---|---|
January | Jan 1, 2018 |
February | |
March | |
April | |
May | |
June | |
July | |
August | |
September | |
October | |
November | |
December |
Below is the list of Agendas and Minutes for the Government Relations Meetings.
2024 | Gov Relations Agendas | Gov Relations Minutes |
---|---|---|
January | ||
February | ||
March | ||
April | Apr 3, 2024 | |
May | May 1, 2024 | May 1, 2024 |
June | Jun 3, 2024 | |
July | Jul 1, 2024 | |
August | ||
September | Sep 18, 2024 | Sep 19, 2024 |
October | Oct 16, 2024 | |
November | Nov 20, 2024 | |
December |
Below is the list of Agendas and Minutes for the Arts & Culture Committee Meetings.
2024 | Arts Culture Agendas |
---|---|
January | |
February | |
March | |
April | |
May | |
June | Jun 19, 2024 |
July | Jul 17, 2024 |
August | Aug 21, 2024 |
September | Sep 18, 2024 |
October | Oct 1, 2024 |
November | |
December | Dec 4, 2024 |