Recent Agendas and Minutes
- Full Council Meetings
- Special Meetings
- PLUM
- WHIP
- Public Safety
- Community Outreach
- Governance
- Community Services
- Education
- Environmental
- Homeless & Social Justice Advocacy
- Budget
- Ad Hoc Committees
- PLUM Case List
- Animal Services
- Government Relations
- Arts & Culture
Below is the list of Agendas and Minutes for the Full Council Meetings.
2026
| Month | Agendas | Minutes |
|---|---|---|
| February | — | |
| January | Jan 9, 2026 |
2025
| Month | Agendas | Minutes |
|---|---|---|
| December | — | |
| November | — | |
| October | — | |
| September | — | |
| August | — | |
| July | — | |
| June | — | |
| May | — | |
| April | — | |
| March | — | |
| February | — | |
| January | — |
2024
| Month | Agendas | Minutes |
|---|---|---|
| December | — | |
| November | — | |
| October | — | |
| September | — | |
| August | — | |
| July | — | |
| May | — | |
| April | — | |
| March | — | |
| February | — | |
| January | — |
2023
| Month | Agendas | Minutes |
|---|---|---|
| December | — | |
| November | — | |
| October | — | |
| September | — | |
| August | — | |
| July | — | |
| June | — | |
| May | — | |
| April | — | |
| March | — | |
| February | — | |
| January | — |
2022
| Month | Agendas | Minutes |
|---|---|---|
| December | — | |
| November | — | |
| October | — | |
| September | — | |
| August | — | |
| July | — | |
| June | — | |
| May | — | |
| April | — | |
| March | — | |
| February | — | |
| January | — |
2021
| Month | Agendas | Minutes |
|---|---|---|
| November | — | |
| October | — | |
| September | — | |
| July | — | |
| June | — | |
| May | — | |
| April | — | |
| March | — | |
| February | — | |
| January | — |
2020
| Month | Agendas | Minutes |
|---|---|---|
| December | — | |
| November | — | |
| October | — | |
| September | — | |
| August | — | |
| July | — | |
| June | — | |
| May | — | |
| March | — | |
| February | — | |
| January | — |
2019
| Month | Agendas | Minutes |
|---|---|---|
| December | — | |
| November | — | |
| October | — | |
| September | — | |
| August | — | |
| July | — | |
| June | — | |
| May | — | |
| April | — | |
| March | — | |
| February | — | |
| January | — |
2018
| Month | Agendas | Minutes |
|---|---|---|
| December | — | |
| November | — | |
| October | — | |
| September | — | |
| August | — | |
| July | — | |
| June | — | |
| May | — | |
| April | — | |
| March | — | |
| February | — | |
| January | — |
2017
| Month | Agendas | Minutes |
|---|---|---|
| December | — | |
| November | — | |
| October | — | |
| September | — | |
| August | — | |
| July | — | |
| June | — | |
| May | — | |
| April | — | |
| March | — |
2016
| Month | Agendas | Minutes |
|---|---|---|
| October | — | |
| September | — | |
| August | — | |
| July | — | |
| June | — | |
| May | — | |
| April | — | |
| March | — | |
| February | — | |
| January | — |
Below is the list of Agendas and Minutes for the Special Meetings of the Full Council.
2026
| Month | Agendas | Minutes |
|---|---|---|
| January | — |
2025
| Month | Agendas | Minutes |
|---|---|---|
| June | — | |
| May | — | |
| March | — | |
| February | — | |
| January | — |
2024
| Month | Agendas | Minutes |
|---|---|---|
| December | — | |
| October | — | |
| July | — | |
| June | — | |
| May | — | |
| January | — |
2023
| Month | Agendas | Minutes |
|---|---|---|
| November | — | |
| June | — |
2022
| Month | Agendas | Minutes |
|---|---|---|
| December | Dec 19, 2022 | |
| October | — |
2021
| Month | Agendas | Minutes |
|---|---|---|
| October | — | |
| August | — | |
| April | — | |
| February | — | |
| January | — |
2020
| Month | Agendas | Minutes |
|---|---|---|
| September | — | |
| May | May 19, 2020 |
2019
| Month | Agendas | Minutes |
|---|---|---|
| October | — | |
| August | — | |
| May | — | |
| April | — |
2018
| Month | Agendas | Minutes |
|---|---|---|
| May | — | |
| April | — | |
| January | — | Jan 1, 2018 |
2017
| Month | Agendas | Minutes |
|---|---|---|
| December | — | |
| November | Nov 8, 2017 | |
| August | — | |
| June | — | |
| April | — |
2016
| Month | Agendas | Minutes |
|---|---|---|
| March | — | |
| January | — |
Below is the list of Agendas and Minutes for the PLUM Meetings.
2026
| Month | Agendas | Minutes |
|---|---|---|
| March | — | |
| February | — | |
| January | — |
2025
| Month | Agendas | Minutes |
|---|---|---|
| December | — | |
| November | — | |
| October | — | |
| September | — | |
| June | — | |
| April | — | |
| March | — | |
| February | — | |
| January | — |
2024
| Month | Agendas | Minutes |
|---|---|---|
| December | — | |
| November | — | |
| October | — | |
| September | — | |
| August | — | |
| July | — | |
| June | — | |
| May | — | |
| April | — | |
| March | — | |
| February | — | |
| January | — |
2023
| Month | Agendas | Minutes |
|---|---|---|
| December | — | |
| November | — | |
| October | — | |
| September | — | |
| August | — | |
| July | — | |
| June | — | |
| May | — | |
| April | — | |
| March | — | |
| February | — | |
| January | — |
2022
| Month | Agendas | Minutes |
|---|---|---|
| December | — | |
| November | — | |
| October | — | |
| September | — | |
| August | — | |
| July | — | |
| June | — | |
| May | — | |
| April | — | |
| March | — | |
| February | — | |
| January | — |
2021
| Month | Agendas | Minutes |
|---|---|---|
| December | — | |
| November | — | |
| October | — | |
| September | — | |
| August | — | |
| July | — | |
| June | — | |
| May | — | |
| April | — | |
| March | — | |
| February | — | |
| January | — |
2020
| Month | Agendas | Minutes |
|---|---|---|
| December | — | |
| November | — | |
| October | — | |
| September | — | |
| August | — | |
| July | — | |
| June | — | |
| March | — | |
| February | — | |
| January | — |
2019
| Month | Agendas | Minutes |
|---|---|---|
| December | — | |
| November | — | |
| October | — | |
| September | — | |
| August | — | |
| July | — | |
| April | — | |
| March | — | |
| February | — | |
| January | — |
2018
| Month | Agendas | Minutes |
|---|---|---|
| December | — | |
| November | — | |
| October | — | |
| September | — | |
| August | — | |
| July | — | |
| June | — | |
| May | — | |
| April | — | |
| March | — | |
| February | — | |
| January | — |
2017
| Month | Agendas | Minutes |
|---|---|---|
| December | — | |
| November | — | |
| October | — | |
| September | — | |
| August | — | |
| July | — | |
| June | — | |
| May | — | |
| April | — | |
| March | — |
Below is the list of Agendas and Minutes for the WHIP Meetings.
2025
| Month | Agendas | Minutes |
|---|---|---|
| December | — | |
| October | — | |
| June | — |
2024
| Month | Agendas | Minutes |
|---|---|---|
| August | — | |
| May | — | |
| April | — | |
| March | Mar 20, 2024 | |
| February | Feb 29, 2024 Feb 11, 2024 |
2023
| Month | Agendas | Minutes |
|---|---|---|
| March | Mar 1, 2023 | |
| February | Feb 23, 2023 | |
| January | Jan 31, 2023 |
2022
| Month | Agendas | Minutes |
|---|---|---|
| December | — | |
| November | — | |
| October | — | |
| September | — | |
| August | — | |
| July | — | |
| June | — | |
| May | — | |
| April | — | |
| March | — | |
| February | — | |
| January | — |
2021
| Month | Agendas | Minutes |
|---|---|---|
| October | — | |
| September | — | |
| July | — | |
| June | — | |
| May | — | |
| April | — | |
| March | — | |
| February | — |
2020
| Month | Agendas | Minutes |
|---|---|---|
| December | — | |
| November | — | |
| October | Oct 8, 2020 | |
| September | — | |
| March | — | |
| February | — | |
| January | Jan 16, 2020 |
2019
| Month | Agendas | Minutes |
|---|---|---|
| December | Dec 26, 2019 Dec 12, 2019 | |
| November | Nov 28, 2019 Nov 14, 2019 | |
| October | Oct 10, 2019 | |
| September | Sep 26, 2019 Sep 12, 2019 | |
| August | Aug 22, 2019 Aug 8, 2019 | |
| July | Jul 25, 2019 | |
| June | — | |
| May | — | |
| April | — | |
| March | — | |
| February | — | |
| January | — |
2018
| Month | Agendas | Minutes |
|---|---|---|
| December | — | |
| November | — | |
| October | — | |
| September | — | |
| August | — | |
| July | — | |
| June | — | |
| May | — | |
| April | — | |
| March | — | |
| February | — | |
| January | Jan 1, 2018 |
2017
| Month | Agendas | Minutes |
|---|---|---|
| December | — | |
| November | — | |
| September | — | |
| June | — | |
| March | — |
2003
| Month | Agendas | Minutes |
|---|---|---|
| February | — |
Below is the list of Agendas and Minutes for the Public Safety Meetings.
2026
| Month | Agendas | Minutes |
|---|---|---|
| February | — | |
| January | — |
2025
| Month | Agendas | Minutes |
|---|---|---|
| October | — | |
| September | — | |
| August | — | |
| July | — |
2024
| Month | Agendas | Minutes |
|---|---|---|
| November | — | |
| October | — | |
| September | — | |
| July | — | |
| June | — | |
| May | — | |
| April | — | |
| March | — |
2023
| Month | Agendas | Minutes |
|---|---|---|
| September | — | |
| February | — | |
| January | — |
2022
| Month | Agendas | Minutes |
|---|---|---|
| May | — | |
| April | — | |
| March | — | |
| February | — | |
| January | — |
2021
| Month | Agendas | Minutes |
|---|---|---|
| November | — | |
| October | — | |
| September | — | |
| July | — | |
| June | — | |
| May | — | |
| April | — | |
| March | — | |
| February | — | |
| January | — |
2020
| Month | Agendas | Minutes |
|---|---|---|
| December | — | |
| November | — | |
| October | — | |
| September | — | |
| August | — | |
| July | — | |
| June | — | |
| March | — | |
| February | — |
2019
| Month | Agendas | Minutes |
|---|---|---|
| December | — | |
| November | — | |
| October | — | |
| September | — | |
| August | — | |
| June | — | |
| May | — | |
| April | — | |
| March | — | |
| February | — |
2018
| Month | Agendas | Minutes |
|---|---|---|
| December | — | |
| November | — | |
| October | — | |
| September | — | |
| July | — | |
| June | — | |
| May | — | |
| April | — | |
| March | — | |
| February | — |
2017
| Month | Agendas | Minutes |
|---|---|---|
| December | — | |
| October | — | |
| September | — | |
| July | — | |
| June | — | |
| May | — | |
| April | — | |
| March | — | |
| February | — | |
| January | — |
2016
| Month | Agendas | Minutes |
|---|---|---|
| December | — | |
| November | — | |
| September | — | |
| August | — | |
| July | — |
Below is the list of Agendas and Minutes for the Community Outreach Meetings.
2025
| Month | Agendas | Minutes |
|---|---|---|
| April | — | |
| March | — | |
| February | — |
2024
| Month | Agendas | Minutes |
|---|---|---|
| December | — | |
| November | — | |
| October | — | |
| September | — | |
| August | — | |
| July | — | |
| June | — | |
| May | — | |
| April | — | |
| March | — | |
| February | — | |
| January | — |
2023
| Month | Agendas | Minutes |
|---|---|---|
| October | — | |
| May | — | |
| April | — | |
| March | — | |
| February | — | |
| January | — |
2022
| Month | Agendas | Minutes |
|---|---|---|
| August | — | |
| July | — | |
| April | — | |
| March | — | |
| February | — | |
| January | — |
2021
| Month | Agendas | Minutes |
|---|---|---|
| November | — | |
| October | — | |
| September | — | |
| August | — | |
| March | — | |
| February | — | |
| January | — |
2020
| Month | Agendas | Minutes |
|---|---|---|
| December | — | |
| November | — | |
| July | — | |
| March | — | |
| February | — | |
| January | — |
2019
| Month | Agendas | Minutes |
|---|---|---|
| December | — | |
| September | — |
2018
| Month | Agendas | Minutes |
|---|---|---|
| December | — | |
| October | — | |
| September | — | |
| August | — | |
| July | — | |
| June | — |
2017
| Month | Agendas | Minutes |
|---|---|---|
| October | — | |
| September | — | |
| August | — | |
| July | — | |
| June | — | |
| May | — | |
| March | — | |
| February | — |
Below is the list of Agendas and Minutes for the Governance Meetings.
2026
| Month | Agendas | Minutes |
|---|---|---|
| March | — | |
| January | — |
2025
| Month | Agendas | Minutes |
|---|---|---|
| November | — | |
| October | Oct 21, 2025 | |
| August | Aug 28, 2025 Aug 2, 2025 | |
| June | — | |
| May | — | |
| April | — | |
| March | — | |
| February | — | |
| January | — |
2024
| Month | Agendas | Minutes |
|---|---|---|
| December | — | |
| November | — | |
| October | — | |
| September | — | |
| August | — | |
| July | Jul 16, 2024 | |
| June | Jun 18, 2024 | |
| May | May 21, 2024 | |
| April | Apr 16, 2024 | |
| March | Mar 19, 2024 | |
| February | — | |
| January | — |
2023
| Month | Agendas | Minutes |
|---|---|---|
| December | — | |
| November | — | |
| October | — | |
| September | — | |
| August | — | |
| July | — | |
| April | — | |
| March | — | |
| February | Feb 21, 2023 | |
| January | — |
2022
| Month | Agendas | Minutes |
|---|---|---|
| November | — | |
| October | — | |
| September | Sep 20, 2022 | |
| August | — | |
| June | — | |
| April | — | |
| March | — | |
| February | — | |
| January | — |
2021
| Month | Agendas | Minutes |
|---|---|---|
| December | — | |
| November | — | |
| September | Sep 14, 2021 | |
| August | Aug 17, 2021 | |
| May | — | |
| February | — | |
| January | — |
2020
| Month | Agendas | Minutes |
|---|---|---|
| December | Dec 29, 2020 Dec 22, 2020 | |
| November | Nov 17, 2020 | |
| October | Oct 20, 2020 | |
| September | Sep 22, 2020 Sep 15, 2020 | |
| July | Jul 21, 2020 | |
| February | Feb 18, 2020 | |
| January | Jan 21, 2020 |
2019
| Month | Agendas | Minutes |
|---|---|---|
| December | — | |
| November | Nov 19, 2019 | |
| October | Oct 15, 2019 | |
| June | Jun 27, 2019 | |
| May | — | |
| April | — | |
| March | Mar 19, 2019 |
2018
| Month | Agendas | Minutes |
|---|---|---|
| December | — | |
| November | — | |
| October | — | |
| September | — | |
| August | — | |
| July | — | Jul 17, 2018 |
| June | — | |
| May | May 15, 2018 |
2017
| Month | Agendas | Minutes |
|---|---|---|
| November | — | |
| September | — | |
| June | — | |
| May | — | |
| April | — | |
| February | — |
2016
| Month | Agendas | Minutes |
|---|---|---|
| December | — | |
| November | — |
Below is the list of Agendas and Minutes for the Community Services Meetings.
2026
| Month | Agendas | Minutes |
|---|---|---|
| March | — | |
| February | — | |
| January | — |
2025
| Month | Agendas | Minutes |
|---|---|---|
| December | — | |
| November | — | |
| October | — | |
| September | — | |
| August | — | |
| July | — | |
| June | — | |
| May | — | |
| April | — | |
| March | — | |
| February | — | |
| January | — |
2024
| Month | Agendas | Minutes |
|---|---|---|
| December | — | |
| November | — | |
| October | — | |
| September | — | |
| August | — | |
| July | — | |
| June | — | |
| May | — | |
| April | Apr 15, 2024 | |
| March | — | |
| February | — | |
| January | — |
2023
| Month | Agendas | Minutes |
|---|---|---|
| December | — | |
| November | — | |
| October | Oct 2, 2023 | |
| August | — | |
| April | — | |
| March | Mar 6, 2023 | |
| February | — |
2022
| Month | Agendas | Minutes |
|---|---|---|
| November | — | |
| October | — | |
| September | — | |
| August | — | |
| July | — | |
| June | — | |
| May | — | |
| April | — | |
| March | — | |
| February | Feb 7, 2022 | |
| January | Jan 3, 2022 |
2021
| Month | Agendas | Minutes |
|---|---|---|
| December | — | |
| November | — | |
| October | — | |
| September | — | |
| August | Aug 16, 2021 | |
| May | — | |
| April | — | |
| March | — | |
| February | — | |
| January | — |
2020
| Month | Agendas | Minutes |
|---|---|---|
| December | — | |
| November | — | |
| October | — | |
| September | — | |
| August | — | |
| July | — | |
| June | — | |
| March | — | |
| February | — | |
| January | — |
2019
| Month | Agendas | Minutes |
|---|---|---|
| December | — | |
| November | — | |
| October | — | |
| September | — | |
| August | — | |
| July | — | |
| April | — | |
| March | — | |
| February | — | |
| January | — |
2018
| Month | Agendas | Minutes |
|---|---|---|
| November | — | |
| October | — | |
| September | — | |
| August | — | |
| July | — | |
| June | — | |
| May | — | |
| April | — | |
| March | — | |
| February | — | |
| January | Jan 1, 2018 |
2017
| Month | Agendas | Minutes |
|---|---|---|
| December | — | |
| November | — | |
| October | — | |
| September | — | |
| July | — | |
| June | — | |
| May | — | |
| April | — | |
| March | — |
2011
| Month | Agendas | Minutes |
|---|---|---|
| October | — |
2001
| Month | Agendas | Minutes |
|---|---|---|
| January | — |
Below is the list of Agendas and Minutes for the Education Meetings.
2025
| Month | Agendas | Minutes |
|---|---|---|
| February | — |
2024
| Month | Agendas | Minutes |
|---|---|---|
| December | — | |
| June | — | |
| May | — | |
| April | — | |
| March | — | |
| February | — | |
| January | — |
2023
| Month | Agendas | Minutes |
|---|---|---|
| December | — | |
| May | — |
2022
| Month | Agendas | Minutes |
|---|---|---|
| August | — | |
| May | — | |
| April | — | |
| March | — | |
| February | Feb 1, 2022 | |
| January | — | Jan 4, 2022 |
2021
| Month | Agendas | Minutes |
|---|---|---|
| December | — | |
| November | — | |
| October | Oct 5, 2021 | |
| September | — | |
| August | — | |
| July | Jul 15, 2021 | |
| June | — | |
| May | — | |
| April | Apr 1, 2021 | |
| March | Mar 2, 2021 | |
| January | — |
2020
| Month | Agendas | Minutes |
|---|---|---|
| December | Dec 1, 2020 | |
| October | Oct 29, 2020 | |
| September | Sep 1, 2020 | |
| August | Aug 4, 2020 | |
| June | Jun 2, 2020 | |
| March | — | |
| February | — | |
| January | — |
2019
| Month | Agendas | Minutes |
|---|---|---|
| December | — | |
| November | Nov 5, 2019 | |
| October | Oct 1, 2019 | |
| September | — | Sep 3, 2019 |
| August | Aug 6, 2019 | |
| July | Jul 16, 2019 | |
| June | Jun 4, 2019 | |
| May | May 7, 2019 | |
| February | — | |
| January | Jan 19, 2019 |
2018
| Month | Agendas | Minutes |
|---|---|---|
| November | Nov 14, 2018 Nov 4, 2018 | |
| October | — | |
| September | Sep 4, 2018 | |
| August | Aug 12, 2018 | |
| June | Jun 26, 2018 | |
| May | May 29, 2018 | |
| March | — | |
| January | — | Jan 1, 2018 |
2012
| Month | Agendas | Minutes |
|---|---|---|
| May | — |
2011
| Month | Agendas | Minutes |
|---|---|---|
| October | — |
Below is the list of Agendas and Minutes for the Environmental Meetings.
2025
| Month | Agendas | Minutes |
|---|---|---|
| April | — | |
| March | — | |
| February | — |
2024
| Month | Agendas | Minutes |
|---|---|---|
| November | — | |
| August | — | |
| June | — | |
| May | — | |
| April | — | |
| February | — | |
| January | — |
2023
| Month | Agendas | Minutes |
|---|---|---|
| January | — |
2022
| Month | Agendas | Minutes |
|---|---|---|
| August | — | |
| May | — | |
| April | — | |
| March | — | |
| January | — |
2021
| Month | Agendas | Minutes |
|---|---|---|
| December | — | |
| November | — | |
| October | — | |
| September | — |
2020
| Month | Agendas | Minutes |
|---|---|---|
| February | — |
2019
| Month | Agendas | Minutes |
|---|---|---|
| November | — | |
| October | — | |
| September | — | |
| July | — | |
| April | — |
2018
| Month | Agendas | Minutes |
|---|---|---|
| October | — | |
| September | — | |
| August | — | |
| July | — | |
| June | — |
2017
| Month | Agendas | Minutes |
|---|---|---|
| January | — |
Below is the list of Agendas and Minutes for the Homeless & Social Justice Advocacy Meetings
2026
| Month | Agendas | Minutes |
|---|---|---|
| January | — | Jan 9, 2026 |
2025
| Month | Agendas | Minutes |
|---|---|---|
| October | — | Oct 28, 2025 |
| September | — | Sep 30, 2025 Sep 4, 2025 |
| July | — | Jul 29, 2025 |
| March | — | Mar 25, 2025 |
| January | — | Jan 28, 2025 |
2024
| Month | Agendas | Minutes |
|---|---|---|
| October | — | Oct 29, 2024 |
| September | — | Sep 24, 2024 |
| August | — | Aug 27, 2024 |
| May | — | May 28, 2024 |
| April | — | Apr 30, 2024 |
2022
| Month | Agendas | Minutes |
|---|---|---|
| October | — | Oct 25, 2022 |
| August | — | Aug 23, 2022 |
| April | — | Apr 26, 2022 |
| March | — | Mar 29, 2022 |
2021
| Month | Agendas | Minutes |
|---|---|---|
| October | — | Oct 26, 2021 |
| April | — | Apr 13, 2021 |
| March | — | Mar 9, 2021 |
| February | — | Feb 9, 2021 |
| January | — | Jan 12, 2021 |
2020
| Month | Agendas | Minutes |
|---|---|---|
| October | — | Oct 13, 2020 |
| September | — | Sep 8, 2020 |
| August | — | Aug 11, 2020 |
| July | — | Jul 14, 2020 |
2019
| Month | Agendas | Minutes |
|---|---|---|
| December | — | Dec 10, 2019 |
| September | — | Sep 17, 2019 |
| August | — | Aug 13, 2019 |
| May | — | May 14, 2019 |
2018
| Month | Agendas | Minutes |
|---|---|---|
| December | — | Dec 11, 2018 |
| October | — | Oct 9, 2018 |
| September | — | Sep 11, 2018 |
| August | — | Aug 14, 2018 |
2015
| Month | Agendas | Minutes |
|---|---|---|
| March | — | Mar 25, 2015 |
Below is the list of Agendas and Minutes for the Budget Meetings.
2025
| Month | Agendas | Minutes |
|---|---|---|
| February | — |
2023
| Month | Agendas | Minutes |
|---|---|---|
| October | — | |
| April | — |
2021
| Month | Agendas | Minutes |
|---|---|---|
| February | — |
2020
| Month | Agendas | Minutes |
|---|---|---|
| September | — | |
| June | — | |
| May | — | May 16, 2020 May 15, 2020 May 14, 2020 May 13, 2020 |
| March | — | Mar 11, 2020 |
2019
| Month | Agendas | Minutes |
|---|---|---|
| October | — | Oct 16, 2019 |
| September | — | |
| May | — | |
| March | — | |
| February | — | |
| January | — |
2018
| Month | Agendas | Minutes |
|---|---|---|
| December | — | |
| September | — | |
| July | — | Jul 11, 2018 |
| June | — | |
| May | — | |
| April | — | |
| February | — | |
| January | — | Jan 1, 2018 |
2017
| Month | Agendas | Minutes |
|---|---|---|
| December | — | |
| November | — | |
| June | — | |
| April | — |
Below is the list of Agendas and Minutes for the Ad Hoc Committee Meetings.
2024
| Month | Agendas | Minutes |
|---|---|---|
| November | — | |
| October | — |
2022
| Month | Agendas | Minutes |
|---|---|---|
| July | — |
2019
| Month | Agendas | Minutes |
|---|---|---|
| March | — |
2018
| Month | Agendas | Minutes |
|---|---|---|
| December | — | |
| July | — | |
| June | — |
2017
| Month | Agendas | Minutes |
|---|---|---|
| December | — | |
| November | — | |
| October | — | |
| September | — | |
| July | — | |
| June | — | |
| April | — | |
| March | — |
2002
| Month | Agendas | Minutes |
|---|---|---|
| November | — |
- Acacia – The Boulevard Retail to ADU Conversion – The applicant proposes conversion of vacant, retail space to five residential units. View the Plan Check Application View the Project Plans
- 19923 – Ventura Blvd. – The applicant proposes a new new mixed-use 6-story 54 unit density bonus. Plans submitted to the PLUM Committee can be found here:Project Plans The case can also be viewed on […]
- Southwest Valley Community Plan Update – The City of Los Angeles is currently updating the Southwest Valley Community Plan. The plan constitutes the Land Use Element of the General Plan, the long-range planning document that presents […]
- 22025 San Miguel St. – The applicant proposes to remodel and add an addition to an existing SFD, demo accessory structure. new trellis, pool, porch, balcony and addition of an ADU. See the Case Report […]
- 20929 Ventura Blvd. – Sweetgreen – The applicant is proposing to undertake interior improvements to a current, vacant, restaurant space. A Modification of Project Permit Compliance is required due to a new proposed exterior door and […]
- 6219 N. Topanga Canyon Blvd. – Sharky’s – Expansion of outdoor patio with continued onsite sale of alcohol for onsite consumption.
- 4172 Rosario – New Single Family Home – Construction of a new 2-story single family dwelling with ADU and enclosed garage for 4-car spaces with 2 tandem included, with a total square footage of 4,248.
- 21241-21243 Ventura Blvd. – Small Lot Subdivision or Mixed Use Development – The applicant is proposing two alternative projects for the site and will seek entitlements for both with the final decision based on future market conditions. Option 1: The construction, use […]
- Proposed Affordable Housing Project – 21300 Oxnard St. – The applicant proposes a two-phased density bonus Project which will provide 301 dwelling units (297 of which to be restricted affordable and 4 Manager’s Units). The units will be restricted […]
- Proposed Lot Split and Flag Lot – 22840 W Calvert St. – The applicant seeks to subdivide a single lot into two lots. The applicant is seeking an adjustment to the mid-point lot width to 20 feet in lieu of the required […]
Below is the list of Agendas and Minutes for the Animal Services Meetings.
2018
| Month | Agendas | Minutes |
|---|---|---|
| January | — | Jan 1, 2018 |
Below is the list of Agendas and Minutes for the Government Relations Meetings.
2025
| Month | Agendas | Minutes |
|---|---|---|
| March | — | |
| February | — |
2024
| Month | Agendas | Minutes |
|---|---|---|
| November | — | |
| October | — | |
| September | Sep 19, 2024 | |
| July | — | |
| June | — | |
| May | May 1, 2024 | |
| April | — |
Below is the list of Agendas and Minutes for the Arts & Culture Committee Meetings.
2026
| Month | Agendas | Minutes |
|---|---|---|
| February | — |
2025
| Month | Agendas | Minutes |
|---|---|---|
| November | — | |
| October | — | |
| September | — | |
| August | — | |
| July | — | |
| April | — | |
| March | — | |
| February | — |
2024
| Month | Agendas | Minutes |
|---|---|---|
| December | — | |
| October | — | |
| September | — | |
| August | — | |
| July | — | |
| June | — |
