COMMUNITY SERVICES COMMITTEE
Community service is work done by a person or group of people that benefits others.
The mission of the Community Services Committee is to foster community improvement and
collaboration on projects that benefit the community.
The Committee works to assist and empower Woodland Hills stakeholders to obtain services
the City and County of Los Angeles provide.
The Community Services Committee seeks to promote stakeholder initiatives and collaboration
with the diverse communities in Woodland Hills.
The Community Service Committee has facilitated projects such as senior forums, toy drives,
food drives, insurance and health seminars, job fairs, installation of Neighborhood Council
banners and holiday street lighting on Ventura Blvd., and grants to non-profit organizations.
2024 | Community Services Agendas | Community Services Minutes |
---|---|---|
January | Jan 15, 2024 | |
February | Feb 5, 2024 Feb 19, 2024 | |
March | Mar 4, 2024 Mar 18, 2024 | |
April | Apr 1, 2024 Apr 15, 2024 | Apr 15, 2024 |
May | May 6, 2024 May 20, 2024 | |
June | Jun 3, 2024 | |
July | Jul 15, 2024 | |
August | Aug 5, 2024 Aug 19, 2024 | |
September | Sep 4, 2024 | |
October | Oct 21, 2024 | |
November | Nov 4, 2024 Nov 18, 2024 | |
December | Dec 2, 2024 | |
2023 | Community Services Agendas | Community Services Minutes |
January | ||
February | Feb 6, 2023 | |
March | Mar 4, 2023 | Mar 6, 2023 |
April | Apr 3, 2023 Apr 4, 2023 Apr 6, 2023 Apr 7, 2023 | |
May | ||
June | ||
July | ||
August | Aug 2, 2023 | |
September | ||
October | Oct 2, 2023 Oct 16, 2023 | Oct 2, 2023 |
November | Nov 6, 2023 | |
December | Dec 18, 2023 | |
2022 | Community Services Agendas | Community Services Minutes |
January | Jan 17, 2022 Jan 22, 2022 | Jan 3, 2022 |
February | Feb 7, 2022 Feb 21, 2022 | Feb 7, 2022 |
March | Mar 1, 2022 Mar 7, 2022 Mar 17, 2022 | |
April | Apr 4, 2022 Apr 18, 2022 | |
May | May 16, 2022 | |
June | Jun 6, 2022 Jun 20, 2022 | |
July | Jul 18, 2022 | |
August | Aug 15, 2022 | |
September | Sep 19, 2022 | |
October | Oct 17, 2022 | |
November | Nov 21, 2022 | |
December | ||
2021 | Community Services Agendas | Community Services Minutes |
January | Jan 4, 2021 Jan 20, 2021 | |
February | Feb 1, 2021 Feb 22, 2021 | |
March | Mar 1, 2021 Mar 15, 2021 | |
April | Apr 5, 2021 | |
May | May 3, 2021 | |
June | ||
July | ||
August | Aug 13, 2021 Aug 16, 2021 | Aug 16, 2021 |
September | Sep 20, 2021 | |
October | Oct 4, 2021 Oct 18, 2021 | |
November | Nov 1, 2021 Nov 15, 2021 | |
December | Dec 20, 2021 | |
2020 | Community Services Agendas | Community Services Minutes |
January | Jan 6, 2020 | |
February | Feb 3, 2020 | |
March | Mar 2, 2020 | |
April | ||
May | ||
June | Jun 1, 2020 Jun 15, 2020 | |
July | Jul 6, 2020 | |
August | Aug 3, 2020 Aug 17, 2020 | |
September | Sep 14, 2020 Sep 21, 2020 | |
October | Oct 8, 2020 | |
November | Nov 2, 2020 Nov 16, 2020 | |
December | Dec 7, 2020 | |
2019 | Community Services Agendas | Community Services Minutes |
January | Jan 7, 2019 | |
February | Feb 4, 2019 Feb 18, 2019 | |
March | Mar 4, 2019 | |
April | Apr 1, 2019 Apr 15, 2019 | |
May | ||
June | ||
July | Jul 1, 2019 Jul 15, 2019 | |
August | Aug 5, 2019 | |
September | Sep 16, 2019 | |
October | Oct 7, 2019 | |
November | Nov 4, 2019 | |
December | Dec 2, 2019 | |
2018 | Community Services Agendas | Community Services Minutes |
January | Jan 2, 2018 Jan 16, 2018 Jan 29, 2018 | Jan 1, 2018 |
February | Feb 5, 2018 Feb 20, 2018 | |
March | Mar 5, 2018 Mar 19, 2018 | |
April | Apr 2, 2018 Apr 7, 2018 Apr 18, 2018 Apr 30, 2018 | |
May | May 7, 2018 May 21, 2018 | |
June | Jun 13, 2018 Jun 18, 2018 | |
July | Jul 16, 2018 | |
August | Aug 6, 2018 Aug 20, 2018 | |
September | Sep 17, 2018 | |
October | Oct 1, 2018 Oct 15, 2018 | |
November | Nov 5, 2018 Nov 19, 2018 | |
December | ||
2017 | Community Services Agendas | Community Services Minutes |
January | ||
February | ||
March | Mar 6, 2017 Mar 20, 2017 | |
April | Apr 4, 2017 Apr 17, 2017 | |
May | May 1, 2017 May 15, 2017 | |
June | Jun 3, 2017 Jun 5, 2017 Jun 19, 2017 | |
July | Jul 17, 2017 | |
August | ||
September | Sep 4, 2017 | |
October | Oct 16, 2017 | |
November | Nov 7, 2017 Nov 20, 2017 | |
December | Dec 4, 2017 | |
2011 | Community Services Agendas | Community Services Minutes |
January | ||
February | ||
March | ||
April | ||
May | ||
June | ||
July | ||
August | ||
September | ||
October | Oct 17, 2011 | |
November | ||
December | ||
2001 | Community Services Agendas | Community Services Minutes |
January | Jan 22, 2001 | |
February | ||
March | ||
April | ||
May | ||
June | ||
July | ||
August | ||
September | ||
October | ||
November | ||
December |
Joyce Fletcher, Chair
Karen DiBiase
Kate Kennedy
Julian Tu
Joyce Fletcher
Chair
Community Involvement
Community Pride
The commmittee works to beautify, improve and instill community pride and to encourage community based problem solving.
When Do You Meet?
The Community Services committee meets on the 1st and 3rd Monday of each month
See Calendar for most current meeting date and location info.
Updated City Resources for our Stakeholders!
We've updated our City Resources section! Looking for services for Woodland Hills - Warner...
Local Assistance Centers
Beginning today, the city of Los Angeles is opening Local Assistant Centers to assist Angelenos impacted by last week’s storm. Please share to help us get the word out! More information available here: https://emergency.lacity.gov/recovery
What Is MyLA311?
Learn how to use the MyLA311 App to request LA services and resources….
LA City Planning Housing Survey
Want to weigh in on where you want to see more housing in LA and what types of housing you want to see? Los Angeles City Planning is soliciting public input…